VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,733,158 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,985.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,912,099.8 GB  581,173,491
2 Iran (ISLAMIC Republic Of)  98,476,520.9 GB  5,310,311,884
3 Russian Federation  87,256,142.7 GB  1,386,947,561
4 Japan  66,531,550.5 GB  689,167,323
5 United States  52,104,516.1 GB  1,075,396,356
6 Taiwan  49,921,285.2 GB  786,606,167
7 France  45,870,395.5 GB  586,032,226
8 Indonesia  37,808,275.7 GB  883,549,115
9 India  35,366,776.0 GB  764,452,314
10 China  29,410,573.4 GB  770,161,731
11 Viet Nam  28,913,721.4 GB  493,480,147
12 Thailand  19,170,463.0 GB  342,957,518
13 United Arab Emirates  15,477,493.0 GB  515,551,485
14 Hong Kong  14,512,024.9 GB  235,184,635
15 Philippines  12,731,258.8 GB  314,072,180
16 Myanmar  12,711,266.1 GB  223,781,161
17 Malaysia  11,700,420.5 GB  138,888,380
18 Turkmenistan  11,349,288.8 GB  153,421,319
19 Bangladesh  9,448,311.0 GB  386,883,169
20 Ukraine  9,259,800.3 GB  529,216,001
21 Canada  7,957,098.8 GB  81,555,135
22 Saudi Arabia  7,819,532.3 GB  107,316,058
23 Germany  7,752,458.8 GB  238,788,973
24 Turkey  6,625,791.0 GB  97,473,809
25 Singapore  6,590,458.4 GB  378,400,591
26 Iraq  5,625,359.3 GB  224,005,454
27 Australia  5,463,770.9 GB  111,729,833
28 Brazil  5,164,406.6 GB  1,361,360,666
29 United Kingdom  5,141,509.8 GB  125,548,272
30 Lao People's Democratic Republic  4,398,515.1 GB  72,731,110
31 Pakistan  4,282,204.2 GB  103,778,703
32 Nigeria  3,576,541.5 GB  429,613,614
33 Cambodia  3,138,521.7 GB  91,761,500
34 Kenya  3,043,835.6 GB  182,666,616
35 Mexico  2,431,987.9 GB  43,310,228
36 Oman  1,970,602.1 GB  35,957,754
37 Spain  1,917,003.2 GB  20,548,408
38 Argentina  1,904,613.6 GB  25,995,734
39 Netherlands  1,888,662.1 GB  49,539,800
40 Armenia  1,451,080.5 GB  4,857,500
41 Egypt  1,341,880.9 GB  37,361,820
42 Qatar  1,324,170.8 GB  18,731,402
43 Algeria  1,319,883.7 GB  36,641,952
44 Nepal  1,319,184.3 GB  19,595,313
45 Syrian Arab Republic  1,274,281.0 GB  234,755,741
46 Jordan  1,265,893.0 GB  25,224,861
47 Italy  1,207,713.8 GB  14,698,713
48 New Zealand  1,111,694.9 GB  14,834,208
49 Kyrgyzstan  1,103,282.9 GB  12,409,998
50 Somalia  1,101,798.6 GB  50,057,538
51 Macau  1,041,547.0 GB  18,927,642
52 Sudan  1,027,400.5 GB  38,788,251
53 Kazakhstan  1,019,273.8 GB  14,895,527
54 Colombia  1,008,757.4 GB  19,447,107
55 Sweden  988,476.9 GB  17,043,245
56 Ghana  929,763.4 GB  54,761,932
57 Austria  922,616.9 GB  14,496,307
58 Venezuela  836,826.6 GB  25,548,583
59 Chile  809,185.0 GB  14,010,946
60 Belarus  800,782.9 GB  21,381,431
61 Romania  776,294.9 GB  13,366,591
62 Peru  758,773.3 GB  10,494,803
63 Ethiopia  743,192.9 GB  38,671,149
64 Mongolia  691,526.1 GB  11,272,726
65 Libyan Arab Jamahiriya  668,876.2 GB  18,912,136
66 Kuwait  661,901.0 GB  10,227,752
67 Morocco  645,040.3 GB  25,164,765
68 Cote D'ivoire  628,304.7 GB  9,183,687
69 Poland  624,631.3 GB  8,724,852
70 Azerbaijan  594,322.0 GB  10,522,651
71 Latvia  585,756.8 GB  2,997,478
72 Yemen  566,850.9 GB  19,343,402
73 Ecuador  561,809.6 GB  53,499,273
74 Norway  541,424.5 GB  4,668,164
75 Switzerland  510,583.0 GB  34,270,071
76 Palestinian Territory Occupied  497,544.1 GB  12,359,715
77 Belgium  465,999.2 GB  6,232,407
78 South Africa  456,517.6 GB  16,892,532
79 Finland  432,036.2 GB  3,881,186
80 Tanzania United Republic of  416,308.0 GB  10,564,444
81 Israel  395,998.7 GB  8,964,286
82 Afghanistan  393,196.7 GB  14,636,709
83 Uganda  370,215.7 GB  18,836,970
84 Portugal  362,622.9 GB  5,671,291
85 Denmark  328,994.0 GB  2,999,063
86 Lithuania  317,528.4 GB  4,037,239
87 Hungary  314,761.3 GB  4,809,063
88 Czech Republic  313,408.2 GB  4,891,544
89 Georgia  290,746.6 GB  3,507,844
90 Guinea  280,858.0 GB  8,548,369
91 Greece  260,312.0 GB  3,720,318
92 Sri Lanka  249,767.1 GB  6,434,322
93 Gabon  226,450.8 GB  2,431,548
94 Bahrain  223,746.2 GB  3,607,565
95 Tunisia  215,880.4 GB  6,039,519
96 Brunei Darussalam  210,324.5 GB  1,596,256
97 Bulgaria  209,457.4 GB  4,102,579
98 Dominican Republic  207,171.6 GB  6,819,565
99 Lebanon  202,044.6 GB  8,997,826
100 Guatemala  201,112.7 GB  4,360,079
101 Uzbekistan  200,446.1 GB  3,949,995
102 Serbia  196,023.0 GB  3,529,174
103 Panama  181,206.2 GB  4,927,628
104 Bolivia  180,109.4 GB  3,177,085
105 Djibouti  162,270.5 GB  4,233,546
106 Paraguay  153,786.5 GB  2,053,322
107 Ireland  134,902.3 GB  1,870,948
108 Slovenia  132,212.2 GB  1,543,766
109 Croatia (LOCAL Name: Hrvatska)  113,473.2 GB  1,123,710
110 Costa Rica  113,100.6 GB  1,682,734
111 Slovakia (SLOVAK Republic)  109,360.6 GB  1,227,289
112 Moldova Republic of  105,869.4 GB  2,665,787
113 Albania  102,970.9 GB  2,331,806
114 Bosnia and Herzegowina  102,686.5 GB  932,668
115 Cuba  102,357.2 GB  2,639,134
116 Mauritius  98,387.0 GB  1,308,258
117 Jamaica  90,347.2 GB  2,058,702
118 Bhutan  81,021.3 GB  1,678,037
119 Estonia  80,056.3 GB  1,046,249
120 Uruguay  75,784.9 GB  1,110,844
121 Luxembourg  60,534.9 GB  1,316,841
122 Honduras  59,904.7 GB  1,389,436
123 Benin  59,564.7 GB  6,827,171
124 Antigua and Barbuda  58,039.8 GB  1,620,741
125 Cyprus  54,749.3 GB  4,879,077
126 Togo  53,785.5 GB  1,410,747
127 Maldives  51,655.5 GB  901,123
128 Senegal  50,812.0 GB  1,933,328
129 Guam  50,310.7 GB  977,751
130 Northern Mariana Islands  42,671.8 GB  267,500
131 Macedonia  41,833.8 GB  652,652
132 Trinidad and Tobago  41,567.3 GB  636,610
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,364.3 GB  1,202,093
135 Cameroon  36,300.1 GB  3,191,311
136 Timor-leste  33,890.1 GB  735,876
137 Mozambique  33,200.4 GB  2,373,901
138 El Salvador  32,759.2 GB  869,042
139 Fiji  29,594.7 GB  814,998
140 Barbados  28,560.1 GB  342,222
141 Madagascar  28,484.0 GB  749,497
142 Nicaragua  26,958.1 GB  519,799
143 Malta  26,521.6 GB  501,397
144 Namibia  25,285.6 GB  749,891
145 Iceland  24,711.9 GB  746,588
146 Tajikistan  24,650.9 GB  1,195,553
147 Puerto Rico  23,977.4 GB  633,839
148 Palau  23,814.1 GB  181,016
149 Reunion  23,187.1 GB  93,158
150 Seychelles  22,032.0 GB  3,411,370
151 Chad  21,477.5 GB  4,513,844
152 Congo The Democratic Republic of The  21,058.9 GB  1,433,712
153 Angola  20,421.4 GB  721,684
154 Mali  18,163.4 GB  1,056,944
155 Burkina Faso  17,990.5 GB  1,557,325
156 Montenegro  17,658.3 GB  370,206
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.9 GB  527,961
159 Zambia  16,178.1 GB  652,397
160 Zimbabwe  15,892.4 GB  2,279,742
161 Saint Lucia  14,860.7 GB  180,067
162 Guyana  13,802.0 GB  297,928
163 Malawi  13,151.9 GB  188,322
164 Papua New Guinea  12,479.0 GB  191,852
165 Suriname  11,126.6 GB  309,215
166 Samoa  9,826.1 GB  20,808
167 New Caledonia  9,668.4 GB  127,386
168 Haiti  9,166.6 GB  386,045
169 Belize  8,801.6 GB  514,528
170 French Polynesia  8,669.9 GB  185,047
171 Gambia  8,457.9 GB  3,636,077
172 Aruba  8,359.0 GB  91,808
173 Botswana  8,222.1 GB  189,474
174 Saint Vincent and The Grenadines  7,813.4 GB  98,478
175 Curacao  6,823.4 GB  131,769
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,156.8 GB  59,328
178 South Sudan  6,094.6 GB  333,125
179 Dominica  5,268.1 GB  293,509
180 Martinique  5,201.6 GB  74,511
181 Equatorial Guinea  5,126.1 GB  314,667
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.7 GB  122,412
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,618
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,617
192 Cape Verde  2,659.5 GB  123,900
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,118.2 GB  47,614
197 Sint Maarten  1,990.3 GB  50,503
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,504
201 Solomon Islands  1,780.6 GB  74,511
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,517
206 Lesotho  1,133.1 GB  55,779
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,743
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4